All states are priced at $0.55 per $100 except those listed below.
To view the complete policy please click here.
| California | 0.75 | New Jersey | 0.70 |
| Connecticut | 0.75 | New York |
0.75
|
| Florida | 0.80 | Oregon | 0.60 |
| Hawaii | 0.75 | South Carolina | 0.65 |
| Louisiana | 0.65 | Texas | 0.70 |
| Nevada | 0.62 | Washington | 0.67 |
| Coverage | Deductible |
| Blanket for all collections, up to $500,000 | $0 |
| Wine in transit is covered at 100% of total blanket amount | $0 |
| Breakdown of climate control units at 100% of total blanket amount | $0 |
| International Shipping coverage, upon request with additional premium | $0 |
| Blanket on all single bottles up to $1,000 per item | $0 |
| Available for collections over $500,000 | with additional approval and review |
| Automatic increases up to 120% of your blanket or scheduled limits | $0 |
| Storage units, climate control systems, cellar furnishings and accessories up to $10,000 | $2,500 |
| Accidental breakage covered up to $10,000 per year, unauthorized consumption up to $5,000 per year | $0 |
| Earthquake and flood loss up to $100,000 | 10% |
| Additional earthquake and flood coverage available up to 100% of blanket amount, with additional premium | 10% |
| Sewer and drain backup up to 10% of the total blanket amount | $2,500 |
| Cost of appraisal and inventory in the event of a loss up to $5,000 | $0 |
| Other covered locations up to 5% | $0 |
| Coverage for traditional All Risk Perils including fire, theft, and wind |
$0 |
